| Name | Contact No |
|---|---|
| BBC Radio Devon | On-air 0845 301 1034 Plymouth 01752 260323 Exeter 01392 25651 |
| Care Direct (Health and Social care) | 0800 4400 |
| Child Line | 0800 1111 |
| Coast Watch | 01395 222492 |
| Crimestoppers | 0800 555 111 |
| Devon CC | 0845 1551020 |
| East Devon District Council | 01395 516551 |
| Electricity (Western Power Distribution) | Office Hours 0845 6012989 Silent Hours 0800 365900 |
| Environment Agency | Office Hours - 0870 8506506 Hotline - 0800 807060 Floodline - 0845 98811 88 |
| Exmouth Hospital | 01395 279684 |
| Fire & Rescue | 01392 872299 |
| EMERGENCIES ONLY- Fire, Police, Ambulance or Coastguard | 999 |
| Gas emergencies (Wales & West Utilities) | 0800 111 999 |
| Met Office forecasts | 0870 9000100 |
| NHS Direct | 0845 4647 |
| Police (Exeter) | 0845 2777444 |
| Police (Exmouth) - Simon Blyth and PCSO Sarah Trayhurn | 0845 2777444 |
| Lympstone Post Office | 01395 268180 |
| Report a Crime | 0990 700 400 |
| Royal Devon & Exeter (Wonford) Walk in Centre Monday to Sunday 7am to 10pm | |
| RD&E | 01392 411611 |
| Samaritans | 0845 790 9090 |
| Water (SWW) help with burst pipes etc | 0800 169 1144 |
| Telecoms (BT) | 0800 800150 |
| Underhill Surgery 08.15 to 12.30 Monday to Friday 14.00 to 18.30 Tuesday and Thursday At other times calls are transferred to Exmouth Health Centre | 01395 265797 |
| Vehicle breakdown - AA | 0800 887766 |
| Vehicle breakdown - RAC | 0800 828282 |
| Vet (24hr) | 01395 277775 |
| Do you know of another that we should add? | Webmaster@lympstone.org |








